Southern California Team Statistics |
||
2015 Southern California | Opponent | |
First Downs by Rush-Pass-Pen-Total | 113-149-15-277 | 117-136-20-273 |
Third Down Efficiency | 57-159-36% | 54-142-38% |
Fourth Down Efficiency | 5-10-50% | 3-6-50% |
Red Zone Efficiency (pts-poss-pct) | 197-294-67% | 206-287-72% |
Total Offense-Plays-Avg Yards Per Play | 4909-825-6.0 | 4959-781-6.3 |
Total Net Yards Rushing | 2061 | 2159 |
Total Rushes | 423 | 407 |
Average Per Rush | 4.9 | 5.3 |
Passes Completed/Attempted | 268/402 (66.7%) | 244/374 (65.2%) |
Net Yards Passing | 2848 | 2800 |
Avg Yards Per Pass | 7.1 | 7.5 |
Sacked/Yards Lost | 19/109 | 11/32 |
Punts/Average | 56/40.0 | 57/42.8 |
Punts Received/Return Yardage | 20/213 | 25/174 |
Kickoffs/Returns | 66/1523 | 59/1278 |
Interceptions/Returns | 10/273 | 17/356 |
Penalties/Yards | 86/700 | 84/673 |
Total Fumbles/Fumbles Lost | 9/4 | 16/10 |
Time of Possession | 376 mins 26 secs | 360 mins 18 secs |
Average Drive Start | USC 28 | OPP 29 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Taylor Lamb | 402 | 268 | 2848 | 66.7 | 7.1 | 11 | 2.7 | 17 | 4.2 | 72 | 19/109 | 126.7 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Royce Freeman | 329 | 1619 | 4.9 | 66 | 13 | 3 | 3/3 | ||||
Taylor Lamb | 89 | 403 | 4.5 | 24 | 2 | 0 | 3/1 | ||||
Ronald Jones II | 5 | 39 | 7.8 | 27 | 3 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
James Washington | 67 | 834 | 12.4 | 60 | 3 | 0 | |||||
Dominique Williams | 64 | 674 | 10.5 | 50 | 2 | 0 | |||||
Johnny Jackson | 50 | 568 | 11.4 | 72 | 2 | 1 | |||||
River Cracraft | 40 | 383 | 9.6 | 41 | 2 | 0 | |||||
Royce Freeman | 38 | 324 | 8.5 | 32 | 2 | 0 | |||||
Adoree' Jackson | 4 | 30 | 7.5 | 11 | 0 | 0 | |||||
Josh Magee | 2 | 14 | 7.0 | 9 | 0 | 0 | |||||
Jalen McCleskey | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Ronald Jones II | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
Connor Knight | 1 | 15 | 15.0 | 15 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Nick Hodgson | 1/1 | 9/10 | 5/6 | 8/11 | 0/0 | 23/28 | 82.1 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Lumi Kaba | 54 | 41.5 | 37.1 | 3 | 26 | 57 | 2 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Adoree' Jackson | 66 | 1523 | 23.1 | 49 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Adoree' Jackson | 11 | 7 | 202 | 18.4 | 83 | 2 | |||||
Jalen McCleskey | 9 | 4 | 11 | 1.2 | 9 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Anthony Wheeler | 75 | 0 | 1 | ||||||||
Al-Rasheed Benton | 68 | 1 | 2 | ||||||||
Gionni Paul | 67 | 2 | 1 | ||||||||
Adoree' Jackson | 64 | 0 | 0 | ||||||||
Dakota Austin | 59 | 0 | 0 | ||||||||
Charles Walker | 58 | 5 | 2 | ||||||||
Marcus Williams | 53 | 2 | 1 | ||||||||
Jarvis McCall Jr. | 46 | 0 | 0 | ||||||||
Patrick Levels | 34 | 0 | 0 | ||||||||
Bryson Henderson | 29 | 0 | 1 | ||||||||
Naashon Hughes | 24 | 0 | 0 | ||||||||
Malik Jefferson | 19 | 0 | 1 | ||||||||
Dakota Allen | 5 | 0 | 0 | ||||||||
Ty Summers | 3 | 0 | 0 | ||||||||
Davonte' Neal | 1 | 0 | 0 | ||||||||
Jimmie Swain | 1 | 1 | 0 | ||||||||
Dravon Askew-Henry | 1 | 0 | 0 | ||||||||
Rasheem Green | 1 | 0 | 0 | ||||||||
Kendall Ehrlich | 1 | 0 | 0 | ||||||||
Justin Reid | 1 | 0 | 0 | ||||||||
Terrell Chestnut | 1 | 0 | 0 | ||||||||
Casey Tucker | 0 | 0 | 2 | ||||||||
Matt Hegarty | 0 | 0 | 1 | ||||||||
Royce Freeman | 0 | 0 | 2 | ||||||||
James Washington | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Patrick Levels | 3 | 42 | 14.0 | 22 | 0 | ||||||
Dakota Austin | 2 | 22 | 11.0 | 12 | 0 | ||||||
Gionni Paul | 2 | 87 | 43.5 | 87 | 1 | ||||||
Adoree' Jackson | 2 | 24 | 12.0 | 20 | 0 | ||||||
Jarvis McCall Jr. | 1 | 98 | 98.0 | 98 | 1 |