Texas Team Statistics |
||
2015 Texas | Opponent | |
First Downs by Rush-Pass-Pen-Total | 154-86-6-246 | 109-161-11-281 |
Third Down Efficiency | 68-159-43% | 59-159-37% |
Fourth Down Efficiency | 2-6-33% | 8-13-62% |
Red Zone Efficiency (pts-poss-pct) | 242-322-75% | 283-392-72% |
Total Offense-Plays-Avg Yards Per Play | 4461-774-5.8 | 4814-828-5.8 |
Total Net Yards Rushing | 2608 | 1752 |
Total Rushes | 528 | 409 |
Average Per Rush | 4.9 | 4.3 |
Passes Completed/Attempted | 160/246 (65.0%) | 268/419 (64.0%) |
Net Yards Passing | 1853 | 3062 |
Avg Yards Per Pass | 7.5 | 7.3 |
Sacked/Yards Lost | 11/82 | 15/65 |
Punts/Average | 57/41.0 | 57/37.7 |
Punts Received/Return Yardage | 31/327 | 27/126 |
Kickoffs/Returns | 62/1636 | 62/1533 |
Interceptions/Returns | 14/232 | 9/89 |
Penalties/Yards | 72/608 | 48/371 |
Total Fumbles/Fumbles Lost | 28/14 | 15/5 |
Time of Possession | 359 mins 11 secs | 360 mins 49 secs |
Average Drive Start | Tex 33 | OPP 31 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Anu Solomon | 246 | 160 | 1853 | 65.0 | 7.5 | 12 | 4.9 | 9 | 3.7 | 78 | 11/82 | 137.1 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Mike Warren | 380 | 2142 | 5.6 | 56 | 16 | 0 | 16/7 | ||||
Shock Linwood | 100 | 401 | 4.0 | 25 | 10 | 1 | 5/3 | ||||
Anu Solomon | 46 | 64 | 1.4 | 14 | 1 | 0 | 2/2 | ||||
Kalen Ballage | 2 | 1 | 0.5 | 1 | 1 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Dede Westbrook | 54 | 717 | 13.3 | 73 | 5 | 0 | |||||
Ajalen Holley | 27 | 377 | 14.0 | 60 | 3 | 0 | |||||
Ryan Carden | 26 | 318 | 12.2 | 78 | 1 | 0 | |||||
C. J. Best | 17 | 132 | 7.8 | 20 | 0 | 0 | |||||
Mark Andrews | 16 | 165 | 10.3 | 30 | 2 | 0 | |||||
Mike Warren | 10 | 91 | 9.1 | 18 | 0 | 0 | |||||
Shock Linwood | 5 | 24 | 4.8 | 14 | 0 | 0 | |||||
Kavontae Turpin | 3 | 19 | 6.3 | 12 | 0 | 0 | |||||
Jeremy Seaton | 1 | 8 | 8.0 | 8 | 1 | 0 | |||||
Kalen Ballage | 1 | 2 | 2.0 | 2 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Andy Phillips | 0/1 | 4/4 | 10/10 | 6/8 | 0/0 | 20/23 | 87.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Steven Coutts | 56 | 41.7 | 37.0 | 7 | 21 | 68 | 1 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Cory Butler-Byrd | 62 | 1636 | 26.4 | 95 | 2 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Kavontae Turpin | 31 | 5 | 327 | 10.5 | 82 | 1 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Josh Thomas | 69 | 3 | 0 | ||||||||
Kirk Tucker | 68 | 0 | 0 | ||||||||
Jordan Thomas | 65 | 0 | 0 | ||||||||
Cory Butler-Byrd | 63 | 0 | 2 | ||||||||
Otha Peters | 58 | 2 | 0 | ||||||||
Chris Stone | 55 | 0 | 0 | ||||||||
John Plattenburg | 50 | 0 | 1 | ||||||||
Alex Balducci | 46 | 5 | 0 | ||||||||
Antwuan Davis | 40 | 0 | 0 | ||||||||
Isaiah Bruce | 33 | 1 | 0 | ||||||||
Matt Dickerson | 23 | 1 | 0 | ||||||||
Tashon Smallwood | 22 | 3 | 0 | ||||||||
Noble Nwachukwu | 21 | 0 | 0 | ||||||||
Will Sunderland | 11 | 0 | 0 | ||||||||
Mitch Lane | 5 | 0 | 0 | ||||||||
William Lloyd | 2 | 0 | 0 | ||||||||
Gerrand Johnson | 1 | 0 | 0 | ||||||||
Chad Adams | 1 | 0 | 1 | ||||||||
Eduardo Middleton | 0 | 0 | 1 | ||||||||
Shock Linwood | 0 | 0 | 2 | ||||||||
Zach Banner | 0 | 0 | 2 | ||||||||
Dede Westbrook | 0 | 0 | 1 | ||||||||
Isaac Asiata | 0 | 0 | 1 | ||||||||
Mike Warren | 0 | 0 | 3 | ||||||||
Mason Woods | 0 | 0 | 5 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Cory Butler-Byrd | 6 | 103 | 17.2 | 45 | 1 | ||||||
Jordan Thomas | 4 | 47 | 11.8 | 20 | 0 | ||||||
Kirk Tucker | 1 | 25 | 25.0 | 25 | 0 | ||||||
Josh Thomas | 1 | 25 | 25.0 | 25 | 0 | ||||||
Antwuan Davis | 1 | 20 | 20.0 | 20 | 0 | ||||||
Chris Stone | 1 | 12 | 12.0 | 12 | 0 |