Syracuse Team Statistics |
||
2015 Syracuse | Opponent | |
First Downs by Rush-Pass-Pen-Total | 85-123-9-217 | 115-143-14-272 |
Third Down Efficiency | 57-177-32% | 50-148-34% |
Fourth Down Efficiency | 5-14-36% | 6-9-67% |
Red Zone Efficiency (pts-poss-pct) | 156-245-64% | 250-315-79% |
Total Offense-Plays-Avg Yards Per Play | 4068-807-5.0 | 4680-812-5.8 |
Total Net Yards Rushing | 1351 | 1802 |
Total Rushes | 443 | 442 |
Average Per Rush | 3.0 | 4.1 |
Passes Completed/Attempted | 231/364 (63.5%) | 233/370 (63.0%) |
Net Yards Passing | 2717 | 2878 |
Avg Yards Per Pass | 7.5 | 7.8 |
Sacked/Yards Lost | 21/94 | 16/55 |
Punts/Average | 78/42.1 | 61/42.8 |
Punts Received/Return Yardage | 32/348 | 38/286 |
Kickoffs/Returns | 64/769 | 45/1009 |
Interceptions/Returns | 20/345 | 11/135 |
Penalties/Yards | 70/499 | 53/410 |
Total Fumbles/Fumbles Lost | 11/5 | 15/5 |
Time of Possession | 381 mins 7 secs | 364 mins 40 secs |
Average Drive Start | Syr 28 | OPP 30 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Michael Brewer | 364 | 231 | 2717 | 63.5 | 7.5 | 15 | 4.1 | 11 | 3.0 | 74 | 21/94 | 133.7 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Alonzo Smith | 241 | 1020 | 4.2 | 50 | 6 | 0 | 5/3 | ||||
Ron Johnson | 127 | 294 | 2.3 | 27 | 1 | 0 | 1/0 | ||||
Max DeLorenzo | 40 | 99 | 2.5 | 16 | 1 | 0 | 0/0 | ||||
Michael Brewer | 35 | -62 | -1.8 | 12 | 0 | 0 | 1/1 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Ron Willoughby | 73 | 888 | 12.2 | 74 | 7 | 0 | |||||
Ben McCord | 49 | 681 | 13.9 | 68 | 3 | 0 | |||||
Conner Floyd | 44 | 473 | 10.8 | 72 | 2 | 0 | |||||
Juwan Brescacin | 19 | 246 | 12.9 | 65 | 0 | 0 | |||||
Alonzo Smith | 19 | 160 | 8.4 | 30 | 1 | 0 | |||||
Ron Johnson | 13 | 133 | 10.2 | 49 | 1 | 0 | |||||
Hunter Folkertsma | 10 | 92 | 9.2 | 34 | 1 | 0 | |||||
Max DeLorenzo | 3 | 30 | 10.0 | 17 | 0 | 0 | |||||
Shelby Walker | 1 | 14 | 14.0 | 14 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Christian Hagan | 1/1 | 4/4 | 4/5 | 5/10 | 0/0 | 14/20 | 70.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Austin Barnes | 78 | 42.1 | 36.1 | 9 | 23 | 70 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Josh Rounds | 64 | 769 | 12.0 | 24 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Conner Floyd | 32 | 11 | 348 | 10.9 | 27 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Paul Moses | 85 | 0 | 0 | ||||||||
Darryl Monroe | 70 | 3 | 0 | ||||||||
Riley Nicholson | 67 | 2 | 1 | ||||||||
Justin Simmons | 58 | 3 | 0 | ||||||||
Deangelo Brown | 57 | 6 | 3 | ||||||||
Jeremy Winchester | 56 | 0 | 0 | ||||||||
Artie Burns | 47 | 0 | 0 | ||||||||
Junior Lee | 45 | 0 | 0 | ||||||||
Demond Smith | 38 | 0 | 0 | ||||||||
Ade Aruna | 32 | 0 | 0 | ||||||||
Connor Dintino | 29 | 1 | 1 | ||||||||
Jontey Byrd | 28 | 1 | 0 | ||||||||
Ronnie Hoggins | 7 | 0 | 0 | ||||||||
Michael Jackson | 5 | 0 | 0 | ||||||||
Britton Grier | 3 | 0 | 0 | ||||||||
Jalen Fox | 2 | 0 | 0 | ||||||||
Mark Hall | 2 | 0 | 0 | ||||||||
Jim Cashman | 0 | 0 | 1 | ||||||||
Steven Bell | 0 | 0 | 2 | ||||||||
Ron Willoughby | 0 | 0 | 1 | ||||||||
Thor Jozwiak | 0 | 0 | 1 | ||||||||
Ben McCord | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Jeremy Winchester | 6 | 140 | 23.3 | 87 | 1 | ||||||
Artie Burns | 3 | 46 | 15.3 | 36 | 1 | ||||||
Junior Lee | 2 | 20 | 10.0 | 20 | 0 | ||||||
Deangelo Brown | 2 | 44 | 22.0 | 24 | 1 | ||||||
Riley Nicholson | 2 | 33 | 16.5 | 20 | 0 | ||||||
Demond Smith | 2 | 50 | 25.0 | 25 | 0 | ||||||
Ronnie Hoggins | 2 | 0 | 0.0 | 0 | 0 | ||||||
Justin Simmons | 1 | 12 | 12.0 | 12 | 0 |